Two researchers checked out a slew of demographic and survey information to give you rankings for all U.S. states relating to optimistic relationships. Their findings, detailed on-line Dec. 21 within the Journal of Analysis in Persona, revealed that Virginia, as an illustration, might not be for lovers, as its state slogan would recommend.
The survey information was based mostly on info from 127,070 adults who answered questions on concern of abandonment (attachment anxiousness) and discomfort with intimacy, referred to as attachment avoidance. Individuals answered questions on a 7-point scale from 1 (strongly agree) to 7 (strongly disagree), corresponding to "I do not really feel snug opening as much as romantic companions," (avoidance); and "I typically fear that my companion does not actually love me," (anxiousness).
The decrease the general rating, the higher these persons are more likely to fare in relationships, the researchers recommended. [Read the full story on the survey]
Here is a desk of the general rankings, from greatest to worst:
State | Anxiousness | Avoidance | |
1 | Mississippi | three.06 | 2.78 |
2 | Utah | three.16 | 2.77 |
three | Wisconsin | three.19 | 2.76 |
four | Vermont | three.13 | 2.77 |
5 | Alaska | three.13 | 2.85 |
6 | North Carolina | three.25 | 2.84 |
7 | Delaware | three.26 | 2.81 |
eight | Minnesota | three.23 | 2.85 |
9 | Oregon | three.23 | 2.85 |
10 | California | three.28 | 2.84 |
11 | Maine | three.26 | 2.86 |
12 | Washington | three.25 | 2.87 |
13 | Pennsylvania | three.29 | 2.83 |
14 | Arizona | three.23 | 2.88 |
15 | Oklahoma | three.27 | 2.87 |
16 | Idaho | three.26 | 2.88 |
17 | Florida | three.31 | 2.85 |
18 | Montana | three.27 | 2.88 |
19 | Hawaii | three.33 | 2.77 |
20 | Louisiana | three.2 | 2.91 |
21 | Virginia | three.28 | 2.88 |
22 | Massachusetts | three.three | 2.87 |
23 | Illinois | three.31 | 2.87 |
24 | Iowa | three.three | 2.87 |
25 | New Hampshire | three.31 | 2.87 |
26 | New Jersey | three.32 | 2.86 |
27 | Tennessee | three.27 | 2.92 |
28 | New Mexico | three.27 | 2.93 |
29 | Alabama | three.31 | 2.89 |
30 | Arkansas | three.29 | 2.92 |
31 | West Virginia | three.42 | 2.85 |
32 | Georgia | three.31 | 2.91 |
33 | Michigan | three.32 | 2.89 |
34 | Nevada | three.26 | three.01 |
35 | Connecticut | three.37 | 2.88 |
36 | Nebraska | three.32 | 2.91 |
37 | Wyoming | three.33 | 2.89 |
38 | Maryland | three.32 | 2.91 |
39 | Texas | three.35 | 2.88 |
40 | Missouri | three.37 | 2.88 |
41 | Indiana | three.31 | 2.96 |
42 | New York | three.39 | 2.89 |
43 | Colorado | three.33 | 2.95 |
44 | South Carolina | three.32 | 2.99 |
45 | Ohio | three.36 | 2.95 |
46 | Rhode Island | three.35 | 2.96 |
47 | South Dakota | three.33 | 2.99 |
48 | Kansas | three.39 | 2.94 |
49 | Kentucky | three.39 | three |
50 | North Dakota | three.44 | three.05 |
0 Response to "The Best States for Romance (The List)"
Post a Comment